<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C. Vargas &#38; Associates, LTD.</title>
	<atom:link href="http://www.cvaltd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvaltd.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Sep 2011 19:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Miami College of Policing</title>
		<link>http://www.cvaltd.com/2010/09/15/miami-college-of-policing/</link>
		<comments>http://www.cvaltd.com/2010/09/15/miami-college-of-policing/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.cvaltd.com/?p=735</guid>
		<description><![CDATA[<p>Indoor static/dynamic training range design, 75 feet long with 14 lanes capable of handling shotgun, riffle and pistol.All 14 firing positions are visible from the Range Master Control Room. The communication system allows the Range Master in the Range Master Control Room to call, listen and converse with each shooting lane at the 3,7,15 and [...]]]></description>
			<content:encoded><![CDATA[<p>Indoor static/dynamic training range design, 75 feet long  with 14 lanes capable of handling shotgun, riffle and pistol.All 14 firing positions are visible from the Range Master Control Room. The communication system allows the Range Master in the Range Master Control Room to call, listen and converse with each shooting lane at the 3,7,15 and 25 yards firing lines respectively and with all shooters in the range.</p>
<p>Range Designing:<br />
14 positions, firing lanes 75-feet by 3.5 feet each<br />
Column free area<br />
Dynamic/static training functionality<br />
Ballistic protection, as required<br />
Acoustical treatments, and sound isolation<br />
PA System<br />
Bullet trap(lead free)<br />
Construction Cost: $ 2,000,000</p>
<p>Contact:<br />
Doug McKenzie<br />
Spillis Candella<br />
800 Douglas Entrance<br />
Coral Gables, FL 33134-3119<br />
(305) 447-3528<br />
Doug.McKenzie@dmjmhn.aecom.com</p>
<p>Construction: February/2006 to August/2006<br />
Owner Contact:<br />
<a href="mailto:Martin.Garcia@miami-police.org">Martin Garcia</a></p>
<p>Gallery:<br />

<div class="ngg-galleryoverview" id="ngg-gallery-4-735">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-38" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.cvaltd.com/wp-content/gallery/miamipolice/miamipolice.jpg" title=" " class="thickbox" rel="set_4" >
								<img title=" " alt=" " src="http://www.cvaltd.com/wp-content/gallery/miamipolice/thumbs/thumbs_miamipolice.jpg" width="150" height="150" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-39" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.cvaltd.com/wp-content/gallery/miamipolice/miamipolice2.jpg" title=" " class="thickbox" rel="set_4" >
								<img title=" " alt=" " src="http://www.cvaltd.com/wp-content/gallery/miamipolice/thumbs/thumbs_miamipolice2.jpg" width="150" height="150" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-40" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.cvaltd.com/wp-content/gallery/miamipolice/miamipolice3.jpg" title=" " class="thickbox" rel="set_4" >
								<img title=" " alt=" " src="http://www.cvaltd.com/wp-content/gallery/miamipolice/thumbs/thumbs_miamipolice3.jpg" width="150" height="150" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-41" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.cvaltd.com/wp-content/gallery/miamipolice/miamipolice4.jpg" title=" " class="thickbox" rel="set_4" >
								<img title=" " alt=" " src="http://www.cvaltd.com/wp-content/gallery/miamipolice/thumbs/thumbs_miamipolice4.jpg" width="150" height="150" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvaltd.com/2010/09/15/miami-college-of-policing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabarrus County Firing Range, Concord, North Carolina</title>
		<link>http://www.cvaltd.com/2010/09/15/cabarrus-county-firing-range-concord-north-carolina/</link>
		<comments>http://www.cvaltd.com/2010/09/15/cabarrus-county-firing-range-concord-north-carolina/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.cvaltd.com/?p=702</guid>
		<description><![CDATA[<p>Master plan Cabarrus County Law Enforcement Training Facility.  Preliminarily evaluate an undisturbed area of the existing landfill site as a Regional Target Range and Park for Cabarrus County as an economic generation project.</p> <p>Determine the feasibility and develop a preliminary sketch plan for a regional shooting park that will serve the region and to develop [...]]]></description>
			<content:encoded><![CDATA[<p>Master plan Cabarrus County Law Enforcement Training Facility.  Preliminarily evaluate an undisturbed area of the existing landfill site as a Regional Target Range and Park for Cabarrus County as an economic generation project.</p>
<p>Determine the feasibility and develop a preliminary sketch plan for a regional shooting park that will serve the region and to develop the park as a sheriff’s office operated facility with a strong training component for law enforcement.<br />
Establish state a regional range demand and develop the programmed space requirements for the facilities and development a preliminary sketch plan and a budget there from.</p>
<p>Construction Cost: $7,000,000<br />
Contact: Mike Downs, Cabarrus County, 65 Church Street, Concord, NC  28025<br />
Email: MKDowns@cabarruscounty.us</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvaltd.com/2010/09/15/cabarrus-county-firing-range-concord-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Shooting Complex, Sparta, Illinois</title>
		<link>http://www.cvaltd.com/2010/09/15/world-shooting-complex-sparta-illinois/</link>
		<comments>http://www.cvaltd.com/2010/09/15/world-shooting-complex-sparta-illinois/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.cvaltd.com/?p=799</guid>
		<description><![CDATA[<p>Develop the master plan design standards and design details for 100 trap fields, 50 skeet overlay fields, 2 sporting clay’s courses, rifle and pistol ranges, 3D archery ranges and ATV trails.</p> <p>Construction Cost: $30,000,000 Contact: Gary Wilken Cochran and Wilken (217) 585-8300 E-mail: gwilken@cochran-wilken.com Master Plan: Page 3-C</p>]]></description>
			<content:encoded><![CDATA[<p>Develop the master plan design standards and design details for 100 trap fields, 50 skeet overlay fields, 2 sporting clay’s courses, rifle and pistol ranges, 3D archery ranges and ATV trails.</p>
<p>Construction Cost: $30,000,000<br />
Contact:<br />
Gary Wilken<br />
Cochran and Wilken<br />
(217) 585-8300<br />
E-mail: gwilken@cochran-wilken.com<br />
Master Plan: Page 3-C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvaltd.com/2010/09/15/world-shooting-complex-sparta-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIA Firing Range-Tampa, Florida</title>
		<link>http://www.cvaltd.com/2010/09/15/tia-firing-range-tampa/</link>
		<comments>http://www.cvaltd.com/2010/09/15/tia-firing-range-tampa/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.cvaltd.com/?p=644</guid>
		<description><![CDATA[<p>Design a 16-man, 2 bay covered, 10 point dynamic firing range. Construction Cost: $1,500,000 Contact: Mike Aubuchon Rañon &#38; Partners, Inc. Architects, 515 W. Bay Street Suite 200 Tampa, FL 33606 (813) 253-3465 Email: m.aubuchon@ranon.com</p>]]></description>
			<content:encoded><![CDATA[<p>Design a 16-man, 2 bay covered, 10 point dynamic firing range.<br />
<strong>Construction Cost:</strong> $1,500,000<br />
Contact:<br />
Mike Aubuchon<br />
Rañon &amp; Partners, Inc. Architects,<br />
515 W. Bay Street<br />
Suite 200<br />
Tampa, FL 33606<br />
(813) 253-3465<br />
Email: m.aubuchon@ranon.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvaltd.com/2010/09/15/tia-firing-range-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Springs Police Shooting Range, Broward County, Florida</title>
		<link>http://www.cvaltd.com/2010/09/15/coral-springs-police-shooting-range-broward-county-florida/</link>
		<comments>http://www.cvaltd.com/2010/09/15/coral-springs-police-shooting-range-broward-county-florida/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.cvaltd.com/?p=796</guid>
		<description><![CDATA[<p>Design of firing range improvements and modifications to 50 yard covered pistol and 100 yard rifle range, including pistol and baffle rifle ranges, construction masonry block walls, a bullet trap system, lead removal services, separate controllers for east and west 50 yard ranges target turning system, construction of one-story training facility and construction of water/sewer [...]]]></description>
			<content:encoded><![CDATA[<p>Design of firing range improvements and modifications to 50 yard covered pistol and 100 yard rifle range, including pistol and baffle rifle ranges, construction masonry block walls, a bullet trap system, lead removal services, separate controllers for east and west 50 yard ranges target turning system, construction of one-story training facility and construction of water/sewer facilities to sire from off-site sources.</p>
<p>Construction Cost:  $1,200,000<br />
Contact:<br />
Terry McKnight<br />
Range Officer<br />
(954) 345-2224<br />
Email: tm@coralsprings.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvaltd.com/2010/09/15/coral-springs-police-shooting-range-broward-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler County JVSD, Butler County, Ohio</title>
		<link>http://www.cvaltd.com/2010/09/15/butler-county-jvsd-butler-county-ohio/</link>
		<comments>http://www.cvaltd.com/2010/09/15/butler-county-jvsd-butler-county-ohio/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.cvaltd.com/?p=786</guid>
		<description><![CDATA[<p> Design of a 20-position indoor shooting range with a 50,000 sf building complex. The range will be suitable for static and dynamic training.</p> <p>Construction cost: $8,000,000 Contact: Bob Bartolt Steed, Hammond &#38; Paul (513) 863-5441 E-mail: bbartolt@shpinc.com</p> <p>*Award received in April 2005 from the National School Board Association</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cvaltd.com/wp-content/uploads/2010/09/Butler-Range.jpg" rel="prettyPhoto"><img class="alignnone size-medium wp-image-788" title="Butler Range" src="http://www.cvaltd.com/wp-content/uploads/2010/09/Butler-Range-300x225.jpg" alt="" width="300" height="225" /></a><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
Design of a 20-position indoor shooting range with a 50,000 sf building complex. The range will be suitable for static and dynamic training.</p>
<p>Construction cost: $8,000,000<br />
Contact:<br />
Bob Bartolt<br />
Steed, Hammond &amp; Paul<br />
(513) 863-5441<br />
E-mail: bbartolt@shpinc.com</p>
<p>*Award received in April 2005 from the National School Board Association</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvaltd.com/2010/09/15/butler-county-jvsd-butler-county-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina State Shooting Range Program, Columbia, South Carolina</title>
		<link>http://www.cvaltd.com/2010/09/15/south-carolina-state-shooting-range-program-columbia-south-carolina/</link>
		<comments>http://www.cvaltd.com/2010/09/15/south-carolina-state-shooting-range-program-columbia-south-carolina/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.cvaltd.com/?p=783</guid>
		<description><![CDATA[<p>Design of shooting range program to include the development of a prototypical shooting range design. The site adaptation of the approved definitive drawings at 3 sites around the state, may include rifle, pistol and archery static ranges.</p> <p>Construction Cost: $300,000</p> <p>Contact: Tim Ivy, SCDNR Chief of Wildlife Management (803) 734-4119 Email: Ivey@scdnr.state.sc.us</p>]]></description>
			<content:encoded><![CDATA[<p>Design of shooting range program to include the development of a prototypical shooting range design. The site adaptation of the approved definitive drawings at 3 sites around the state, may include rifle, pistol and archery static ranges.</p>
<p>Construction Cost: $300,000</p>
<p>Contact:<br />
Tim Ivy, SCDNR<br />
Chief of Wildlife Management<br />
(803) 734-4119<br />
Email: Ivey@scdnr.state.sc.us</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvaltd.com/2010/09/15/south-carolina-state-shooting-range-program-columbia-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenoroc Shooting Range, Phase II, Polk County, Florida</title>
		<link>http://www.cvaltd.com/2010/09/15/tenoroc-shooting-range-phase-ii-polk-county-florida/</link>
		<comments>http://www.cvaltd.com/2010/09/15/tenoroc-shooting-range-phase-ii-polk-county-florida/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.cvaltd.com/?p=779</guid>
		<description><![CDATA[<p>Design of Phase II small arms outdoor shooting range expansion to 90 acre site including sporting clay range, clay target range with tower, meeting room, restrooms and storage building, ADA archery platforms and water distribution system.</p> <p>Construction Cost: $500,000 Contact: Cardinal Collins Florida Game &#38; Fresh Water Fish Commission (850) 488-9388 Email: cardinal.collins@fwc.state.fl.us</p> Site selected [...]]]></description>
			<content:encoded><![CDATA[<p>Design of Phase II small arms outdoor shooting range expansion to 90 acre site including sporting clay range, clay target range with tower, meeting room, restrooms and storage building, ADA archery platforms and water distribution system.</p>
<p>Construction Cost:  $500,000<br />
Contact:<br />
Cardinal Collins<br />
Florida Game &amp; Fresh Water Fish Commission<br />
(850) 488-9388<br />
Email: cardinal.collins@fwc.state.fl.us</p>
<ul>
<li> <span style="color: #800000;">Site selected for 2005 Outdoor Sports Competition</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cvaltd.com/2010/09/15/tenoroc-shooting-range-phase-ii-polk-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farragut Shooting Range, Coeur d’Alene, Idaho</title>
		<link>http://www.cvaltd.com/2010/09/15/farragut-shooting-range-coeur-dalene-idaho/</link>
		<comments>http://www.cvaltd.com/2010/09/15/farragut-shooting-range-coeur-dalene-idaho/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.cvaltd.com/?p=772</guid>
		<description><![CDATA[<p>Master Plan and Schematic Design for the Farragut Shooting Range. The comprehensive shooting park that will consider and include:</p> 200-yard rifle range 50/100 yard small bore range 25/50 yard pistol range 10 bays for action pistol/cowboy or IPSIC range 500/600 yard range (military qualification and high power events) Shot-gunning opportunity possible including regulation trap &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Master Plan and Schematic Design for the Farragut Shooting Range. The comprehensive shooting park that will consider and include:</p>
<ol>
<li> 200-yard rifle range</li>
<li> 50/100 yard small bore range</li>
<li> 25/50 yard pistol range</li>
<li> 10 bays for action pistol/cowboy or IPSIC range</li>
<li> 500/600 yard range (military qualification and high power events)</li>
<li> Shot-gunning opportunity possible including regulation trap &amp; skeet ranges</li>
<li> Sectionalized range design so that some public shooting opportunity can be maintained concurrent with reserved range use for organized events</li>
<li> Archery range</li>
<li> Storage areas to rent to organized user groups on a fee basis</li>
<li> Range building with kitchen/bathroom</li>
</ol>
<p>facilities to house concession and have sufficient space to be legally occupied by 100 people. This facility will be available for hunter conservation/gun safety education, as an activity center during competitive/organized shooting events, open to the general public shooter, and when the range is closed to other groups for meetings not necessarily related to the primary mission of the range:</p>
<ul>
<li> One RV and one portable cabin hook-up to house seasonal on-site range masters</li>
<li>Perimeter safety fence</li>
<li>Area with outdoor picnic tables to accommodate range users away from the firing lines</li>
<li>Mounted shooting activities facility.</li>
</ul>
<p>Construction Cost: $2,000,000<br />
Contact:<br />
David White<br />
Idaho Dept. of Parks and Recreation<br />
(208) 769-1511<br />
E-mail: dwhite@idpr.state.id.us</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvaltd.com/2010/09/15/farragut-shooting-range-coeur-dalene-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartland Public Shooting Range, Grand Island, NB</title>
		<link>http://www.cvaltd.com/2010/09/15/hpsr-nb/</link>
		<comments>http://www.cvaltd.com/2010/09/15/hpsr-nb/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.cvaltd.com/?p=805</guid>
		<description><![CDATA[<p>To design the following ranges in accordance with the Master Plan and Cost Estimate:</p> All purpose plinking rifle range, 30 positions spaces, 6-ft on centers, 25, 50 75 &#38; 100 yard and 50, 75 and 100 meter rail Centerfire Rifle Range, 20 positions spaced 10-ft on centers, (8) 200, (6) 300 and (6) 600 yard [...]]]></description>
			<content:encoded><![CDATA[<p>To design the following ranges in accordance with the Master Plan and Cost Estimate:</p>
<ul>
<li> All purpose plinking rifle range, 30 positions spaces, 6-ft on centers, 25, 50 75 &amp; 100 yard and 50, 75 and 100 meter rail</li>
<li>Centerfire Rifle Range, 20 positions spaced 10-ft on centers, (8) 200, (6) 300 and (6) 600 yard rang</li>
<li>Bulls-eye Pistol Range, 30 position spaced 4-ft on center, 25/50 yards</li>
<li>Plinking Pistol Range, 30 positions spaced 4-ft on center, 7/15 yards and 50-ft</li>
<li>Action Pistol Complex, 12 bays, 10 bays – 25 yard, 2 bays, 60 yard.</li>
</ul>
<p>Construction Cost: $2,200,000<br />
Contact:<br />
Steve Paustian<br />
100 East First Street, Box 1968<br />
Grand Island, NE 68802<br />
(308) 385-5444 Ext. 290<br />
Email:  spaustian@grand-island.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvaltd.com/2010/09/15/hpsr-nb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

